First Team Fixtures and Results
| Date | Home Team | Away Team | Score F - A | Competition | Attendance | Photos |
|---|---|---|---|---|---|
| Sat 4 July | Guildford City | Molesey | W 3 - 1 | Friendly | |
| Tue 7 July | Sheerwater | Guildford City | L 0 - 1 | Friendly | |
| Sat 11 July | Ash United | Guildford City | W 6 - 1 | Friendly | Photos |
| Sat 18 July | Godalming Town | Guildford City | L 0 - 1 | Friendly | Photos |
| Tue 21 July | Guildford City | Epsom & Ewell | D 2 - 2 | Friendly | Photos |
| Sat 25 July | Guildford City | Camberley Town | W 1 - 0 | Friendly | Photos |
| Sat 1 August | Guildford City | Worcester Park | W 4 - 0 | Friendly | |
| Sat 8 August | Reigate Priory | Guildford City | W 2 - 0 | SCFL1 | 165 |
| Tue 11 August | Oakwood | Guildford City | W 2 - 0 | League Cup | 80 |
| Sat 15 August | Kennington | Guildford City | L 0 - 1 | FA Vase 1Q | 133 | Photos |
| Tue 18 August | Dorking Wanderers B | Guildford City | W 7 - 0 | SCFL1 | 137 | Photos |
| Sat 22 August | Guildford City | Westfield (Sussex) | D 1 - 1 | SCFL1 | 165 | Photos |
| Wed 25 Aug | Guildford City | Crawley Down Gatwick | L 1- 2 | League Cup | 172 | Photos |
| Sat 29 August | Guildford City | Oakwood | W 4 - 0 | SCFL1 | 119 | Photos |
| Mon 31 August | Guildford City | Loxwood | D 1 - 1 | SCFL1 | 209 | Photos |
| Sat 5 September | Guildford City | Infinity | L 2 - 4 | SCFL1 | 139 | Photos |
| Tue 15 September | Clanfield | Guildford City | L 0 - 1 | SCFL1 | 90 | Photos |
| Sat 19 September | Guildford City | Shoreham | W 2 - 0 | SCFL1 | 139 | Photos |
| Sat 26 September | East Preston | Guildford City | L 3 - 5 | SCFL1 | 101 | Photos |
| Wed 30 September | Guildford City | Arundel | W 2 - 1 | SCFL1 | 164 | Photos |
| Sat 3 October | Jarvis Brook | Guildford City | L 1 - 3 | SCFL1 | 75 | Photos |
| Tue 6 October | Cove | Guildford City | L 0 - 0 (4-5 P) | ASC | 100 | Photos |
| Sat 17 October | Ringmer | Guildford City | W 4 - 2 | SCFL1 | 87 | Photos |
| Wed 21 October | Guildford City | Worthing United | L 0 - 2 | SCFL1 | 102 |
| Sat 24 October | Dial Square | Guildford City | W 1 - 0 | SCFL1 | 74 |
| Sat 31 October | Guildford City | Mile Oak | W 3 - 0 | SCFL1 | 234 |
| Sat 7 November | Selsey | Guildford City | SCFL1 | ||
| Tue 10 November | Saltdean United | Guildford City | SCIC2 | ||
| Sat 14 November | Guildford City | Dorking Wanderers B | SCFL1 | ||
| Sat 21 November | Saltdean United | Guildford City | SCFL1 | ||
| Wed 25 November | Dorkinian | Guildford City | SFAPC | ||
| Sat 28 November | Guildford City | Hailsham Town | SCFL1 | ||
| Sat 12 December | Guildford City | Reigate Priory | SCFL1 | ||
| Sat 19 December | Guildford City | Dial Square | SCFL1 | ||
| Mon 28 December 11am | AFC Walcountians | Guildford City | SCFL1 | ||
| Sat 2 January | Shoreham | Guildford City | SCFL1 | ||
| Sat 9 January | Arundel | Guildford City | SCFL1 | ||
| Sat 16 January | Guildford City | Clanfield | SCFL1 | ||
| Sat 23 January | Mile Oak | Guildford City | SCFL1 | ||
| Sat 6 February | Westfield (Sussex) | Guildford City | SCFL1 | ||
| Sat 20 February | Guildford City | Selsey | SCFL1 | ||
| Sat 27 February | Guildford City | East Preston | SCFL1 | ||
| Sat 6 March | Guildford City | Jarvis Brook | SCFL1 | ||
| Sat 13 March | Oakwood | Guildford City | SCFL1 | ||
| Sat 20 March | Loxwood | Guildford City | SCFL1 | ||
| Sat 27 March | Infinity | Guildford City | SCFL1 | ||
| Mon 29 March 11am | Guildford City | AFC Walcountians | SCFL1 | ||
| Sat 3 April | Hailsham Town | Guildford City | SCFL1 | ||
| Sat 10 April | Guildford City | Saltdean United | SCFL1 | ||
| Sat 17 April | Worthing United | Guildford City | SCFL1 | ||
| Sat 24 April | Guildford City | Ringmer | SCFL1 | ||

